Links to result sections:
|
|
WRCRA |
![]() |
| Frostbite Series 2008 |
|
Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:16, Scoring system:My scoring system |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | 10/12/08 | 10/19/08 | 10/26/08 | 11/02/08 | 11/09/08 | 11/16/08 | 11/23/08 | Total | Nett | Notes |
| 1 | A-C | USA 136 | Joe Kaiser | 64.6 | 1.0 | 4.0 | 1.0 | (7.0) | 4.0 | 1.0 | 18.0 | 11.0 | ||||
| 2 | N20 | 513 | John Geiger | 59.3 | 2.0 | 2.0 | 3.0 | (11.0) | 3.0 | 5.0 | 26.0 | 15.0 | ||||
| 3 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 57 | 4.0 DNF | 3.0 | 5.0 DNF | 2.0 | 2.0 | (6.0) | 22.0 | 16.0 | ||
| 4 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 59.3 | 4.0 DNF | 1.0 | 5.0 DNF | (10.0) | 5.0 | 4.0 | 29.0 | 19.0 | ||
| 5 | Lucky Duck | Formula 16 new | 733 | Ed Mills | 63 | (DNC) | DNC | DNC | 1.0 | 1.0 | 2.0 | 30.0 | 20.0 | |||
| 6 | Formula 16 new | 276 | Constantine Seremetis | 63 | (DNC) | 5.0 DNS | 2.0 | 5.0 | DNC | 3.0 | 35.0 | 25.0 | ||||
| 7 | A-C | AUS 823 | Dave Taylor | 64.6 | DNC | DNC | 4.0 | (DNC) | 6.0 | DNC | 48.0 | 35.0 | ||||
| 8 | A-C | USA 191 | Mike Faber | 64.6 | (DNC) | DNC | DNC | 4.0 | 8.0 DNS | DNC | 46.0 | 36.0 | ||||
| 9 | SS Elliot Spitzer | N20 | 123 | Alex Lefur | Chris | 59.3 | 4.0 DNF | DNC | DNC | 8.0 | (DNC) | DNC | 46.0 | 36.0 | ||
| 10 | Gerty | N20 | 259 | Chris Allen | 59.3 | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 47.0 | 37.0 | |||
| 11 | Formula 16 new | 5 | John McLaughlin | 63 | 3.0 | DNC | DNC | (DNC) | DNC | DNC | 50.0 | 37.0 | ||||
| 12 | Slice | Formula 16 new | 8 | Kris Hathoway | 63 | 4.0 DNF | DNC | DNC | (DNC) | DNC | DNC | 51.0 | 38.0 | |||
| 13 | A-C | USA 108 | Bob Orr | 64.6 | (DNC) | DNC | 7.0 DNS | 6.0 | DNC | DNC | 48.0 | 38.0 | ||||
| 14 | A-C | USA 159 | Ken Durrett | 64.6 | DNC | DNC | DNC | (DNC) | 7.0 DNF | DNC | 54.0 | 41.0 | ||||
| 15 | SS Marion Barry | N20 | 625 | Tyler Lee | Joe Bryvch | 59.3 | (DNC) | DNC | DNC | 8.0 | DNC | DNC | 52.0 | 42.0 | ||
| 16 | N6.0NA Smyth | 299 | John Baker | 61.98 | 8.0 DNS | DNC | DNC | (DNC) | DNC | DNC | 55.0 | 42.0 | ||||
10/12/08
| 10/12/08 Date:10/12/08 Published start time:12:30 Start:10/12/08 Time:6:00 Wind:SW 2-3 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | A-C | USA 136 | Joe Kaiser | 65.6 | 3:58:53 | 6:04:09 | 0:00:00 | 1.0 | |||
| 2 | N20 | 513 | John Geiger | 60.2 | 4:01:54 | 6:41:50 | 0:22:41 | 2.0 | |||
| 3 | Formula 16 new | 5 | John McLaughlin | 64.5 | 4:31:00 | 7:00:09 | 0:36:07 | 3.0 | |||
| 4 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 57.5 | DNF | 4.0 | |||
| 4 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 60.2 | DNF | 4.0 | |||
| 4 | SS Elliot Spitzer | N20 | 123 | Alex Lefur | Chris | 60.2 | DNF | 4.0 | |||
| 4 | Slice | Formula 16 new | 8 | Kris Hathoway | 64.5 | DNF | 4.0 | ||||
| 8 | N6.0NA Smyth | 299 | John Baker | 63.02 | DNS | 8.0 | |||||
10/19/08
| 10/19/08 Date:10/19/08 Published start time:6:00 Start:10/19/08 Time:1:30 Course:Start, P, G5, P, G5, P, G5, P, Finish Wind:NNE 5-9 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 57.5 | 0:52:47 | 1:31:48 | 0:00:00 | 1.0 | |
| 2 | N20 | 513 | John Geiger | 57.5 | 0:54:21 | 1:34:31 | 0:01:34 | 2.0 | |||
| 3 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 55.1 | 0:52:49 | 1:35:51 | 0:02:14 | 3.0 | |
| 4 | A-C | USA 136 | Joe Kaiser | 60.9 | 1:00:36 | 1:39:30 | 0:04:42 | 4.0 | |||
| 5 | Formula 16 new | 276 | Constantine Seremetis | 60.1 | DNS | 5.0 | |||||
10/26/08
| 10/26/08 Date:10/26/08 Published start time:6:00 Start:10/26/08 Course:Start, R2, G1a, G4, G1a, Finish Wind:SW 4 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | A-C | USA 136 | Joe Kaiser | 63.9 | 0:59:37 | 1:33:18 | 0:00:00 | 1.0 | |||
| 2 | Formula 16 new | 276 | Constantine Seremetis | 61.9 | 1:01:30 | 1:39:21 | 0:03:45 | 2.0 | |||
| 3 | N20 | 513 | John Geiger | 58.5 | 0:58:19 | 1:39:41 | 0:03:44 | 3.0 | |||
| 4 | A-C | AUS 823 | Dave Taylor | 63.9 | 105:00 | 2:44:19 | 0:45:23 | 4.0 | |||
| 5 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 56.8 | DNF | 5.0 | |||
| 5 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 58.5 | DNF | 5.0 | |||
| 7 | A-C | USA 108 | Bob Orr | 63.9 | DNS | 7.0 | |||||
11/02/08
| 11/02/08 Date:11/02/08 Published start time:6:00 Start:11/2/08 Time:6:00 Course:S, R4, R2, R4, R2, R4, Finish Wind:NE 4 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | Lucky Duck | Formula 16 new | 733 | Ed Mills | 61.9 | 1:16:18 | 2:03:16 | 0:00:00 | 1.0 | ||
| 2 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 56.8 | 1:10:40 | 2:04:25 | 0:00:39 | 2.0 | |
| 3 | Gerty | N20 | 259 | Chris Allen | 58.5 | 1:15:32 | 2:09:07 | 0:03:25 | 3.0 | ||
| 4 | A-C | USA 191 | Mike Faber | 63.9 | 1:23:31 | 2:10:42 | 0:04:45 | 4.0 | |||
| 5 | Formula 16 new | 276 | Constantine Seremetis | 61.9 | 1:24:51 | 2:17:05 | 0:08:33 | 5.0 | |||
| 6 | A-C | USA 108 | Bob Orr | 63.9 | 1:27:43 | 2:17:16 | 0:08:57 | 6.0 | |||
| 7 | A-C | USA 136 | Joe Kaiser | 63.9 | 1:29:22 | 2:19:51 | 0:10:36 | 7.0 | |||
| 8 | SS Elliot Spitzer | N20 | 123 | Alex Lefur | Chris | 58.5 | 1:22:18 | 2:20:41 | 0:10:11 | 8.0 | |
| 8 | SS Marion Barry | N20 | 625 | Tyler Lee | Joe Bryvch | 58.5 | 1:22:18 | 2:20:41 | 0:10:11 | 8.0 | |
| 10 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 58.5 | 1:22:22 | 2:20:48 | 0:10:15 | 10.0 | |
| 11 | N20 | 513 | John Geiger | 58.5 | 1:24:55 | 2:25:09 | 0:12:48 | 11.0 | |||
11/09/08
| 11/09/08 Date:11/09/08 Published start time:12:30 Start:11/09/08 Course:Start, Thomas Point, Finish Wind:SE 2-3 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | Lucky Duck | Formula 16 new | 733 | Ed Mills | 64.5 | 1:53:17 | 2:55:38 | 0:00:00 | 1.0 | ||
| 2 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 57.5 | 1:44:05 | 3:01:01 | 0:03:06 | 2.0 | |
| 3 | N20 | 513 | John Geiger | 60.2 | 1:51:34 | 3:05:20 | 0:05:50 | 3.0 | |||
| 4 | A-C | USA 136 | Joe Kaiser | 65.6 | 2:03:16 | 3:07:54 | 0:08:03 | 4.0 | |||
| 5 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 60.2 | 1:54:10 | 3:09:39 | 0:08:26 | 5.0 | |
| 6 | A-C | AUS 823 | Dave Taylor | 65.6 | 2:07:30 | 3:14:22 | 0:12:17 | 6.0 | |||
| 7 | A-C | USA 159 | Ken Durrett | 65.6 | DNF | 7.0 | |||||
| 8 | A-C | USA 191 | Mike Faber | 65.6 | DNS | 8.0 | |||||
11/16/08 No Race
|
Sailwave Scoring Software 1.92 |
|
|
|
WRCRA |
![]() |
| Summer/Fall Series 2008 |
|
Sailed:11, Discards:3, To count:8, Ratings:USPN, Entries:31, Scoring system:My scoring system |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | 7/22/08 | 7/29/08 | 8/5/08 | 8/12/08 | 8/19/08 | 8/26/08 | 9/2/08 | 9/9/08 | 9/16/08 | 9/23/08 | 9/30/08 | 10/7/08 | Total | Nett | Notes |
| 1 | Lucky Duck | F16 | 733 | Ed Mills | 65.2 | (3.0) | 1.0 | 1.0 | 1.0 | (DNC) | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 32.0 | 11.0 | |||
| 2 | F16 | 5 | John McLaughlin | 65.2 | 2.0 | 2.0 | 3.0 | (DNC) | 1.0 | 1.0 | (5.0) | 2.0 | 1.0 | 3.0 | (4.0) | 43.0 | 15.0 | ||||
| 3 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 59.3 | 4.0 | (7.0) | 2.0 | (12.0) | 6.0 | 3.0 | 6.0 DNS | 5.0 | 4.0 | (7.0) | 3.0 | 59.0 | 33.0 | ||
| 4 | F16 | 8 | Kris Hathoway | 65.2 | (DNC) | 5.0 | 5.0 | (8.0) | 8.0 | (9.0 DNF) | 3.0 | 3.0 | 7.0 | 4.0 | 2.0 | 69.0 | 37.0 | ||||
| 5 | A-C | USA 136 | Joe Kaiser | 64.6 | (9.0 DNF) | 3.0 | (10.0) | 2.0 | 4.0 | 7.0 | 6.0 DNS | (9.0) | 9.0 | 6.0 | 5.0 DNF | 70.0 | 42.0 | ||||
| 6 | A-C | AUS 823 | Dave Taylor | 64.6 | (12.0 DNS) | 4.0 | 11.0 | 5.0 | 3.0 | (DNC) | 6.0 DNS | 7.0 | (13.0 DNS) | 10.0 DNF | 5.0 DNF | 88.0 | 51.0 | ||||
| 7 | Grey Goose | N20 | 1039 | Todd Berget | Leanne Berget | 59.3 | 1.0 | 8.0 | (DNC) | 9.0 | 10.0 | 2.0 | 6.0 DNS | (DNC) | (DNC) | 5.0 | DNC | 94.0 | 52.0 | ||
| 8 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 57 | 6.0 | DNC | (12.0) | (15.0) | 11.0 DNS | (DNC) | 6.0 DNS | 6.0 | 6.0 | 1.0 | 5.0 DNF | 91.0 | 52.0 | ||
| 9 | N20 | 513 | John Geiger | 59.3 | 5.0 | 9.0 | (13.0) | (11.0) | (DNC) | 5.0 | 4.0 | 4.0 | 8.0 | 9.0 | DNC | 93.0 | 55.0 | ||||
| 10 | N6.0NA Smyth | 299 | John Baker | 61.98 | 8.0 | (DNC) | 9.0 | 10.0 | 5.0 | 6.0 | 2.0 | 8.0 | 10.0 | (DNC) | (DNC) | 94.0 | 58.0 | ||||
| 11 | M6.0 | 421 | Mike Murphy | 63.9 | 7.0 | DNC | 7.0 | 3.0 | (DNC) | DNC | 6.0 DNS | DNC | (DNC) | (DNC) | DNC | 111.0 | 68.0 | ||||
| 12 | Gerty | N20 | 259 | Chris Allen | 59.3 | 9.0 DNF | 6.0 | 6.0 | (DNC) | 7.0 | DNC | (DNC) | DNC | (DNC) | DNC | DNC | 126.0 | 76.0 | |||
| 13 | Ketzel | A-C | USA 124 | Chris Ford | 64.6 | 9.0 DNF | DNC | (DNC) | 4.0 | (DNC) | DNC | 6.0 DNS | DNC | (DNC) | DNC | DNC | 123.0 | 78.0 | |||
| 14 | SS Marion Barry | N20 | 625 | Tyler Lee | Joe Bryvch | 59.3 | (DNC) | DNC | (DNC) | (18.0 DSQ) | 11.0 DNS | 8.0 | 6.0 DNS | DNC | 13.0 DSQ | 8.0 | DNC | 128.0 | 79.0 | ||
| 15 | A-C | USA 226 | Tim Llewelyn | 64.6 | (DNC) | DNC | 4.0 | (DNC) | 2.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | 130.0 | 80.0 | ||||
| 16 | F16 | 276 | Constantine Seremetis | 65.2 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | 2.0 | 10.0 DNF | 8.0 DNS | 134.0 | 83.0 | ||||
| 17 | A-C | Sterling Mehring | 64.6 | DNC | DNC | (DNC) | (DNC) | 9.0 | DNC | (DNC) | DNC | DNC | 10.0 DNF | 8.0 DNS | 142.0 | 91.0 | |||||
| 18 | Worrel Brothers | N20 | 882 | Doug Kirby | 59.3 | (DNC) | DNC | (DNC) | 13.0 | DNC | DNC | 6.0 DNS | DNC | (DNC) | DNC | DNC | 138.0 | 92.0 | |||
| 19 | A-C | USA 191 | Mike Faber | 64.6 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | 5.0 | DNC | DNC | 144.0 | 93.0 | ||||
| 20 | A-C | USA 108 | Bob Orr | 64.6 | (DNC) | DNC | (DNC) | 6.0 | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 141.0 | 94.0 | ||||
| 21 | A-C | USA 12987 | David Nees | 64.6 | (DNC) | DNC | (DNC) | 7.0 | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 142.0 | 95.0 | ||||
| 22 | SS Elliot Spitzer | N20 | 123 | Alex Lefur | Chris | 59.3 | (DNC) | DNC | 8.0 | 14.0 | DNC | DNC | (DNC) | DNC | (DNC) | DNC | DNC | 141.0 | 95.0 | ||
| 23 | H18 | 6009 | Gannon | 71.4 | (DNC) | DNC | 14.0 DNF | (17.0 DNF) | DNC | 9.0 DNF | (DNC) | DNC | 12.0 DNF | DNC | DNC | 144.0 | 96.0 | ||||
| 24 | H18 | 12345 | Erin Strance | 71.4 | 12.0 DNS | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 151.0 | 100.0 | ||||
| 25 | H16 | 57684 | Kristian Tarnawa | 76 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | ||||
| 25 | Bonk! | H16 | 102231 | Dallas Carson | 76 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | |||
| 25 | N20 | 3 | Andrew Mason | 59.3 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | ||||
| 25 | F16 | 274 | Patrick Ragen | 65.2 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | ||||
| 25 | Hobie 20 Miracle | 11234 | Kaplan | 65 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | ||||
| 25 | A-C | USA 215 | George Saunders | 64.6 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | ||||
| 25 | A-C | USA 159 | Ken Durrett | 64.6 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 154.0 | 103.0 | ||||
7/22/08
| 7/22/08 Date:7/22/08 Published start time:6:00 Start:7/22/08 Time:6:00 Wind:SW 2-3 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | Grey Goose | N20 | 1039 | Todd Berget | Leanne Berget | 60.2 | 1:08:06 | 1:53:07 | 0:00:00 | 1.0 | |
| 2 | F16 | 5 | John McLaughlin | 67.5 | 1:16:35 | 1:53:27 | 0:00:14 | 2.0 | |||
| 3 | Lucky Duck | F16 | 733 | Ed Mills | 67.5 | 1:16:52 | 1:53:53 | 0:00:31 | 3.0 | ||
| 4 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 60.2 | 1:13:14 | 2:01:39 | 0:05:08 | 4.0 | |
| 5 | N20 | 513 | John Geiger | 60.2 | 1:14:08 | 2:03:09 | 0:06:02 | 5.0 | |||
| 6 | Oz | ARC22 | 2225 | Roger Holmes | Nathan Berger | 57.5 | 1:13:50 | 2:08:24 | 0:08:47 | 6.0 | |
| 7 | M6.0 | 421 | Mike Murphy | 63.71 | 1:30:03 | 2:21:21 | 0:17:59 | 7.0 | |||
| 8 | N6.0NA Smyth | 299 | John Baker | 63.02 | 1:30:44 | 2:23:59 | 0:19:27 | 8.0 | |||
| 9 | A-C | USA 136 | Joe Kaiser | 65.6 | DNF | 9.0 | |||||
| 9 | Gerty | N20 | 259 | Chris Allen | 60.2 | DNF | 9.0 | ||||
| 9 | Ketzel | A-C | USA 124 | Chris Ford | 65.6 | DNF | 9.0 | ||||
| 12 | A-C | AUS 823 | Dave Taylor | 65.6 | DNS | 12.0 | |||||
| 12 | H18 | 12345 | Erin Strance | 73.5 | DNS | 12.0 | |||||
7/29/08
| 7/29/08 Date:7/29/08 Published start time:6:00 Start:7/29/08 Time:6:00 Course:South Start, P, G5, P, G5, P, Finish Wind:SE 2-3 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | USPN | Elapsed | Corrected | BCE | Points | Notes |
| 1 | Lucky Duck | F16 | 733 | Ed Mills | 67.5 | 0:59:27 | 1:28:04 | 0:00:00 | 1.0 | ||
| 2 | F16 | 5 | John McLaughlin | 67.5 | 1:00:03 | 1:28:58 | 0:00:36 | 2.0 | |||
| 3 | A-C | USA 136 | Joe Kaiser | 65.6 | 1:03:30 | 1:36:48 | 0:05:43 | 3.0 | |||
| 4 | A-C | AUS 823 | Dave Taylor | 65.6 | 1:04:11 | 1:37:50 | 0:06:24 | 4.0 | |||
| 5 | F16 | 8 | Kris Hathoway | 67.5 | 1:06:30 | 1:38:31 | 0:07:03 | 5.0 | |||
| 6 | Gerty | N20 | 259 | Chris Allen | 60.2 | 1:00:15 | 1:40:05 | 0:07:14 | 6.0 | ||
| 7 | Pirates of the Chesapeake | N20 | 509 | Keith Chapman | Alec Daunheimer | 60.2 | 1:01:56 | 1:42:53 | 0:08:55 | 7.0 | |
| 8 | Grey Goose | N20 | 1039 | Todd Berget | Leanne Berget | 60.2 | 1:02:23 | 1:43:38 | 0:09:22 | 8.0 | |
| 9 | N20 | 513 | John Geiger | 60.2 | 1:02:30 | 1:43:49 | 0:09:29 | 9.0 | |||
8/5/08
|
8/12/08
8/19/08
8/26/08
9/2/08
9/9/08
9/16/08
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||